|
|
|
|
Kappa Brothers
There are three main indexes to this area - lists of Brothers by name, by date, and by
number on the chapter roll. Each of those
pages contains links to a page for each Brother.
If you have not done so already please take a moment to fill out our
Brother Info Sheet. It is available as either a Microsoft Word Document or a PDF File.
I am currently recording the following information for each Brother,
where it applies:
1 | Chapter Number | |
2 | National Number | |
3 | Life Member Number | "Yes" if life member but number unknown |
4 | Date | Initiation date, transfer date, etc. |
5 | Prefix | Dr., Dean, Prof., etc. |
6 | Given Name(s) | |
7 | Nickname | |
8 | Surname | |
9 | Suffix | |
10 | Notes | |
11 | Membership Class | Blank for Active |
12 | Membership Subclass | Type of Advisor |
13 | Date of Birth | Not shown on the web |
14 | Date of Death | "Yes" if deceased but date unknown |
15 | Transferred From | Chapter letters |
16 | Transferred To | Chapter letters |
17 | Place of Birth | Not shown on the web |
18 | Date Arrived at CMU | |
19 | Cross-Reference | Linking duplicate entries |
20 | Date Transferred Out | |
21 | Advisor/Honorary Job Title | |
22 | Date Became an Advisor | For those who first were active, "Yes" if date not known |
23 | Major | |
24-26 | Degree(s) | |
27 | Class of | |
28 | Scouting Background | |
29 | Other Activities | |
30 | M/F | |
31 | (unused) | |
33-36 | Big Brother(s) | |
| Additional Information | Career, Family, Extended Biography, etc. |
Eventually I hope to add more detailed biographical information and
pictures of the Brothers where they are available. If you have any
information that you would like to submit I would be happy to make any
updates or corrections that might be necessary.
|